Leading Manufacturers, Exporters and Wholesaler of Silver Coin Daliya, Silver Coin Maida, Silver Coin Sabudana, Silver Coin Soya Chunks, Silver Coin Suji and Silver Coin Traditional Chakki Atta from Muzaffarnagar.
Business Type | Exporter, Supplier |
Brand Name | Silver Coin |
Feature | No Artificial Flavour |
Packaging Type | Plastic Pack |
Packaging Size | 500g |
Specialities | High in Protein, Hygienically Packed, Packed With Utmost Care |
Energy | 365 Kcal |
Protein | 12.94 g |
Certification | FSSAI Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Silver Coin |
Packaging Size | 500g |
Packaging Type | Plastic Packet |
Ingredient Type | Wheat |
Usage/Application | Cooking |
Dietary Fibre | 7.91 g |
Sugar | 2.30 g |
Calcium | 81.7 mg |
Energy | 355.92 kcal |
Protein | 11.23 g |
Carbohydrates | 75.05 g |
Fat | 1.20 g |
Saturated Fatty Acid | 0.82 g |
Polyunsaturated Fatty Acid | 0.34 g |
Monounsaturated Fatty Acid | 0.24 g |
Iron | 3.88 mg |
Feature | Hygienically Packed, Packed With Utmost Care |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Silver Coin |
Packaging Size | 500g |
Packaging Type | Plastic Packet |
Allergen Information | Abalone Free |
Certification | FSSAI Certified |
Feature | Hygienically Packed, Packed With Utmost Care |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Silver Coin |
Packaging Type | Paper Box |
Shelf Life | 6 Months |
Certification | FSSAI Certified |
Ingredient | Defatted Soy Flour |
Features | Hygienically Packed, Packed With Utmost Care |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Silver Coin |
Ingredient Type | Wheat |
Packaging Size | 500g |
Packaging Type | Plastic Packet |
Energy | 352.1kcal per 100g |
Protein | 10.84g per 100g |
Carbohydrate | 74.34g per 100g |
Fat | 0.72g per 100g |
Dietary Fibre | 1.22g per 100g |
Sugar | 0.18g per 100g |
Calcium | 24.1mg |
Iron | 1.29mg |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Silver Coin |
Usage/Application | Cooking |
Packaging Type | Plastic Packet |
Packaging Size | 10 Kg |
Energy | 365.4 Kcal |
Iron | 3.88 Mg Per 100g |
Protein | 55.82 G |
Carbohydrate | 76.44 G Per 100g |
Best Before | 3 Months From Manufacturing |
Ingredient Type | Wheat |
Dietary Fibre | 12.28 g per 100g |
Sugar | 0.11 g per 100g |
Calcium | 81.7 mg per 100g |
Allergen Information | Allergen Free |
Form | Powder |
Fat | 0.73 g per 100g |
Made From | Finest Madhya Pradesh Wheat |
Preferred Buyer From
Location | Worldwide |
Details:
Hi! Simply click below and type your query.
Our experts will reply you very soon.